Statistics Canada
Motor vehicle accident deaths from 1990 through 2007, with a more in-depth look from 4000 onwards. The data are from the Vital Statistics Death Database. Average annual death rates were compared by age, sex and other selected characteristics. The average daily number of deaths was used to show seasonal fluctuations. Males consistently had higher MVA death rates than did females.
| Hierarchies | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|
| 2,927.0 | 2,776.0 | 2,932.0 | 2,768.0 | 2,722.0 | 2,905.0 | 2,891.0 | 2,767.0p | |
| 310.5 | 310.2 | 315.8 | 312.6 | 311.8 | 315.3 | 326.1 | 332.3 | |
| 17.4 | 17.7r | 18.3 | 18.6 | 18.8r | 19.1r | 19.7 | 20.3 | |
| 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | |
| 1.7r | 1.6 | 1.6 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 |
e = Data are estimated
N = Data are nonexistent
p = Data are preliminary
r = Data are revised
U = Data are unavailable

